China Cheap price Stainless Steel Ls Buckle Cable Ties - Stainless steel LS Buckle cable Ties – Daren
China Cheap price Stainless Steel Ls Buckle Cable Ties - Stainless steel LS Buckle cable Ties – Daren Detail:
Wenzhou Darren Electric Co., Ltd.
A professional manufacturer. For many years, the company has focused on the research of strapping technology, specializing in the production of various styles of stainless steel cable ties and supporting products.
Technical Parameter
◆ Product material: 201 material, 304 material, 316 material
◆ Product coating: PPA 571 polyethylene coating
◆ Working temperature: Dipping -80°C~150°C
◆ length: 150 the above
◆ Product features: retractable, reusable, additional ears can be bent to increase tension; singles can pass through the buckle twice to increase tension strength.
Advantage
Screw-type cable ties, which can be tightened with screws, can be reused, convenient and simple to use, and quick to operate. The thickened buckle makes the tension stronger
Product Specifications
|
width/mm |
7 |
10 |
13 |
16 |
19 |
|
Baseband thickness/mm |
0.4 |
0.4 |
0.7 |
0.7 |
0.7 |
|
0.5 |
0.5 |
0.76 |
0.76 |
0.76 |
|
|
0.6 |
0.7 |
1.0 |
1.0 |
1.0 |
Detailed parameters
| Item No | width | length | thickness | Maximum bundle diameter | Minimum bundle diameter | Minimum pull | Recommended Installation tools | ||||||||
| mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | N | IBS | ||||
| LS-07*500 | 7 | 0.28 | 500 | 19.69 | 0.4 0.5 0.6 |
0.02 | 143 | 5.63 | 12.7 | 0.50 | 2800 | 621 | J020 CT04 |
||
| LS-07*600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
| LS-07*700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
| LS-07*800 | 800 | 31.5 | 238 | 9.37 | |||||||||||
| LS-07*1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
| LS-07*1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
| LS-07*1200 | 1200 | 42.24 | 330 | 12.99 | |||||||||||
| LS-07*1500 | 1500 | 59.05 | 410 | 16.14 | |||||||||||
| LS-07*2000 | 2000 | 78.74 | 570 | 22.44 | |||||||||||
| LS-10*500 | 10 | 0.37 | 500 | 19.69 | 0.4 0.5 0.7 |
0.02 0.02 0.03 |
143 | 5.63 | 19.05 | 0.75 | 4400 | 976 | J020 CT04 C075 |
||
| LS-10*600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
| LS-10*700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
| LS-10*800 | 800 | 31.5 | 238 | 9.37 | |||||||||||
| LS-10*1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
| LS-10*1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
| LS-10*1200 | 1200 | 42.24 | 330 | 12.99 | |||||||||||
| LS-10*1500 | 1500 | 59.05 | 410 | 16.14 | |||||||||||
| LS-10*2000 | 2000 | 78.74 | 570 | 22.44 | |||||||||||
| LS-13*500 | 13 | 0.51 | 500 | 19.69 | 0.7 0.76 1.0 |
0.03 0.03 0.04 |
143 | 5.63 | 25.4 | 1.00 | 8100 | 1798 | LQA C075 CT04 |
||
| LS-13*600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
| LS-13*700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
| LS-13*800 | 800 | 31.5 | 238 | 9.37 | |||||||||||
| LS-13*1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
| LS-13*1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
| LS-13*1200 | 1200 | 42.24 | 330 | 12.99 | |||||||||||
| LS-13*1500 | 1500 | 59.05 | 410 | 16.14 | |||||||||||
| LS-13*2000 | 2000 | 78.74 | 570 | 22.44 | |||||||||||
| LS-16*500 | 16 | 0.63 | 500 | 19.69 | 0.7 0.76 1.0 |
0.03 0.03 0.04 |
143 | 5.63 | 25.4 | 1.00 | 9200 | 2042 | LQA C075 C001 |
||
| LS-16*600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
| LS-16*700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
| LS-16*800 | 800 | 31.5 | 238 | 9.37 | |||||||||||
| LS-16*1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
| LS-16*1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
| LS-16*1200 | 1200 | 42.24 | 330 | 12.999 | |||||||||||
| LS-16*1500 | 1500 | 59.05 | 410 | 16.14 | |||||||||||
| LS-16*2000 | 2000 | 78.74 | 570 | 22.44 | |||||||||||
| LS-19*500 | 19 | 0.74 | 500 | 19.69 | 0.7 0.76 1.0 |
0.03 0.03 0.04 |
143 | 5.63 | 25.4 | 1.00 | 10694 | 2374 | LQA C075 C001 |
||
| LS-19*600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
| LS-19*700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
| LS-19*800 | 800 | 31.5 | 238 | 9.37 | |||||||||||
| LS-19*1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
| LS-19*1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
| LS-19*1200 | 1200 | 42.24 | 330 | 12.99 | |||||||||||
| LS-19*1500 | 1500 | 59.05 | 410 | 16.1 | |||||||||||
| LS-19*2000 | 2000 | 78.74 | 570 | 22.44 | |||||||||||
| LS-19*2500 | 2500 | 98.4 | 730 | 28.74 | |||||||||||
Product detail pictures:
Related Product Guide:
carry on to boost, to guarantee products excellent in line with market and consumer standard specifications. Our enterprise has a quality assurance system are actually established for China Cheap price Stainless Steel Ls Buckle Cable Ties - Stainless steel LS Buckle cable Ties – Daren , The product will supply to all over the world, such as: Egypt, Czech republic, Uruguay, We take measure at any price to attain essentially the most up-to-date gear and procedures. The packing of nominated brand is our a further distinguishing feature. The solutions to assure years of trouble-free service has attracted a great deal customers. The goods are obtainable in improved designs and richer variety, they're produced scientifically of purely raw supplies. It accessible in a variety of designs and specifications for the selection. The newest forms are much far better than the previous one and they're extremely popular with several clients.
Q:Are you a factory or trading company?
A: We are a factory specialized in excellent Cable tie Products.
Q:How can I get a quotation of the Cable tie products?
A We usually quote within 24hours after get your inquiry. And you may contact us directly by Trade Manager or Telephons.
Q:What is the shipping port?
A: We ship the goods via Ningbo or Shanghai port.
Q: Can you make customized items?
A: Yes. Please provide us the samples or the sketches, then we could assist you.
Q: Do you provide samples ? is it free or extra ?
A: We can supply the free sample if we have stock, and customers pay the shipping cost.
Q: What is your terms of payment ?
A4: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment.
Q:How long will I receive your quotation?
A:We will send you quotation within 12~24 hours after get your detailed requests.
Q:Could I put my own logo on it?
A1: Sure,of course,we are a professional manufacturer and have over 10 years OEM experiece. customers’ logo can be made by laser,engraved, embossed, transfer printingetc.
Q: If we bought your products, but found quality problem, how to solve?
A5:After confirmed, if the quality problem is caused by us not for outersector.We will compensate each piece to customer.
Good quality and fast delivery, it's very nice. Some products have a little bit problem, but the supplier replaced timely, overall, we are satisfied.











