Good Quality Stainless Steel Cable Ties - Stainless steel cable Ties-L Type Uncoated Ties – Daren
Good Quality Stainless Steel Cable Ties - Stainless steel cable Ties-L Type Uncoated Ties – Daren Detail:
Technical Parameter
◆ Product name: Stainless steel cable Ties-L Type Uncoated Ties
◆ Product material: 201 material, 304 material, 316 material
◆ Applicable tools: C001, LQA, C075, J020, CT04, G402
◆ Working temperature: white steel -80°C~538°C
◆ length: 300 the above
◆ Product features: The design of the L-shaped buckle increases the endurance of the pulling force of the buckle on the steel belt, and binds objects firmly
Advantage
The design of the L-shaped buckle increases the endurance of the pulling force of the buckle on the steel belt and binds objects firmly.
Product Specifications
|
width/mm |
6.4 |
7.9 |
10 |
12 |
16 |
19 |
|
Baseband thickness/mm |
0.25/0.3/0.4 |
0.25/0.3 |
0.25/0.3/0.4 |
0.25/0.3/0.4 |
0.3/0.4/0.5 |
0.3/0.4/0.5 |
|
Applicable tools |
J020 CT04 |
J020 CT04 |
J020 C075 CT04 |
LQA C075 C001 |
LQA C075 C001 |
LQA C075 C001 |

Product use operation

Detailed parameters
| Item No. | width | length | thickness | Maximum bundle diameter | Minimum bundle diameter | Minimum pull | Recommended Installation tools | ||||||||
| mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | N | IBS | ||||
| LP-6.4*200 | 6.4 | 0.25 | 200 | 7.87 | 0.25 0.3 0.4 |
0.01 0.01 0.02 |
55 | 2.17 | 12.7 | 0.50 | 2100 | 466 | J020 CT04 |
||
| LP-6.4*300 | 300 | 11.81 | 90 | 3.54 | |||||||||||
| LP-6.4*400 | 400 | 15.75 | 120 | 4.72 | |||||||||||
| LP-6.4*500 | 500 | 19.69 | 150 | 5.91 | |||||||||||
| LP-6.4*600 | 600 | 23.62 | 185 | 7.28 | |||||||||||
| LP-6.4*800 | 800 | 31.5 | 250 | 9.84 | |||||||||||
| LP-6.4*900 | 900 | 35.43 | 270 | 10.63 | |||||||||||
| LP-6.4*1000 | 1000 | 39.37 | 302 | 11.89 | |||||||||||
| LP-7.9*200 | 7.9 | 0.31 | 200 | 7.87 | 0.25 0.3 |
0.01 0.01 |
55 | 2.17 | 19.05 | 0.75 | 2200 | 488 | J020 CT04 |
||
| LP-7.9*300 | 300 | 11.81 | 90 | 3.54 | |||||||||||
| LP-7.9*400 | 400 | 15.75 | 120 | 4.72 | |||||||||||
| LP-7.9*500 | 500 | 19.69 | 150 | 5.91 | |||||||||||
| LP-7.9*600 | 600 | 23.62 | 185 | 7.28 | |||||||||||
| LP-7.9*800 | 800 | 31.5 | 250 | 9.84 | |||||||||||
| LP-7.9*900 | 900 | 35.43 | 270 | 10.63 | |||||||||||
| LP-7.9*1000 | 1000 | 39.37 | 302 | 11.89 | |||||||||||
| LP-10*500 | 10 | 0.39 | 500 | 19.69 | 0.25 0.3 0.4 |
0.01 0.01 0.02 |
143 | 5.63 | 25.4 | 1.00 | 2300 | 510 | J020 C075 CT04 |
||
| LP-10*700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
| LP-10*900 | 900 | 35.43 | 270 | 10.63 | |||||||||||
| LP-10*1100 | 1100 | 43.31 | 334 | 13.15 | |||||||||||
| LP-10*1300 | 1300 | 51.18 | 398 | 15.67 | |||||||||||
| LP-10*1500 | 1500 | 59.06 | 461 | 18.15 | |||||||||||
| LP-10*1700 | 1700 | 66.93 | 525 | 20.67 | |||||||||||
| LP-10*1900 | 1900 | 74.80 | 589 | 23.19 | |||||||||||
| LP-10*500 | 12 | 0.47 | 500 | 19.69 | 0.25 0.3 0.4 |
0.01 0.01 0.02 |
143 | 5.63 | 25.4 | 1.00 | 2900 | 643 | LQA C075 C001 |
||
| LP-10*700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
| LP-10*900 | 900 | 35.43 | 270 | 10.63 | |||||||||||
| LP-10*1100 | 1100 | 43.31 | 334 | 13.15 | |||||||||||
| LP-10*1300 | 1300 | 51.18 | 398 | 15.67 | |||||||||||
| LP-10*1500 | 1500 | 59.06 | 461 | 18.15 | |||||||||||
| LP-10*1700 | 1700 | 66.93 | 525 | 20.67 | |||||||||||
| LP-10*1900 | 1900 | 74.80 | 589 | 23.19 | |||||||||||
| LP-10*500 | 16 | 0.63 | 500 | 19.69 | 0.3 0.4 0.5 |
0.02 0.02 0.02 |
143 | 5.63 | 25.4 | 1.00 | 3400 | 754 | LQA C075 C001 |
||
| LP-10*700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
| LP-10*900 | 900 | 35.43 | 270 | 10.63 | |||||||||||
| LP-10*1100 | 1100 | 43.31 | 334 | 13.15 | |||||||||||
| LP-10*1300 | 1300 | 51.18 | 398 | 15.67 | |||||||||||
| LP-10*1500 | 1500 | 59.06 | 461 | 18.15 | |||||||||||
| LP-10*1700 | 1700 | 66.93 | 525 | 20.67 | |||||||||||
| LP-10*1900 | 1900 | 74.80 | 589 | 23.19 | |||||||||||
| LP-19*700 | 19 | 0.75 | 700 | 27.56 | 0.3 0.4 0.5 |
0.02 0.02 0.02 |
207 | 8.15 | 25.4 | 1.00 | 4100 | 920 | LQA C075 C001 |
||
| LP-19*900 | 900 | 35.43 | 270 | 10.63 | |||||||||||
| LP-19*1100 | 1100 | 43.31 | 334 | 13.15 | |||||||||||
| LP-19*1300 | 1300 | 51.18 | 398 | 15.67 | |||||||||||
| LP-19*1500 | 1500 | 59.06 | 461 | 18.15 | |||||||||||
| LP-19*1700 | 1700 | 66.93 | 525 | 20.67 | |||||||||||
| LP-19*1900 | 1900 | 74.80 | 589 | 23.19 | |||||||||||
| LP-19*2100 | 2100 | 82.68 | 652 | 25.67 | |||||||||||
| LP-25*900 | 25 | 0.98 | 900 | 35.43 | 0.4 0.5 |
0.02 0.02 |
270 | 10.63 | 25.4 | 1.00 | LQA C075 C001 |
||||
| LP-25*1100 | 1100 | 43.31 | 334 | 13.15 | |||||||||||
| LP-25*1300 | 1300 | 51.18 | 398 | 15.67 | |||||||||||
| LP-25*1500 | 1500 | 59.06 | 461 | 18.15 | |||||||||||
| LP-25*1700 | 1700 | 66.93 | 525 | 20.67 | |||||||||||
| LP-25*1900 | 1900 | 74.80 | 589 | 23.19 | |||||||||||
| LP-25*2100 | 2100 | 82.68 | 652 | 25.67 | |||||||||||
| LP-25*2300 | 2300 | 90.55 | 780 | 30.7 | |||||||||||
| LP-32*900 | 32 | 1.25 | 400 | 35.43 | 0.4 0.5 |
0.02 0.02 |
270 | 10.63 | 25.4 | 1.00 | LQA C075 C001 |
||||
| LP-32*1100 | 500 | 43.31 | 334 | 13.15 | |||||||||||
| LP-32*1300 | 600 | 51.18 | 398 | 15.67 | |||||||||||
| LP-32*1500 | 700 | 59.06 | 461 | 18.15 | |||||||||||
| LP-32*1700 | 800 | 66.93 | 525 | 20.67 | |||||||||||
| LP-32*1900 | 900 | 74.80 | 589 | 23.19 | |||||||||||
| LP-32*2100 | 1000 | 82.68 | 652 | 25.67 | |||||||||||
| LP-32*2300 | 1100 | 90.55 | 780 | 30.7 | |||||||||||
Product detail pictures:
Related Product Guide:
we could supply good quality goods, aggressive cost and very best purchaser assistance. Our destination is "You come here with difficulty and we supply you with a smile to take away" for Good Quality Stainless Steel Cable Ties - Stainless steel cable Ties-L Type Uncoated Ties – Daren , The product will supply to all over the world, such as: Argentina, Pakistan, Macedonia, With the intensified strength and more reliable credit, we are here to serve our customers by providing the highest quality and service, and we sincerely appreciate your support. We will endeavor to maintain our great reputation as the best products supplier in the world. If you have any questions or comments, please contact with us freely.
Q:Are you a factory or trading company?
A: We are a factory specialized in excellent Cable tie Products.
Q:How can I get a quotation of the Cable tie products?
A We usually quote within 24hours after get your inquiry. And you may contact us directly by Trade Manager or Telephons.
Q:What is the shipping port?
A: We ship the goods via Ningbo or Shanghai port.
Q: Can you make customized items?
A: Yes. Please provide us the samples or the sketches, then we could assist you.
Q: Do you provide samples ? is it free or extra ?
A: We can supply the free sample if we have stock, and customers pay the shipping cost.
Q: What is your terms of payment ?
A4: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment.
Q:How long will I receive your quotation?
A:We will send you quotation within 12~24 hours after get your detailed requests.
Q:Could I put my own logo on it?
A1: Sure,of course,we are a professional manufacturer and have over 10 years OEM experiece. customers’ logo can be made by laser,engraved, embossed, transfer printingetc.
Q: If we bought your products, but found quality problem, how to solve?
A5:After confirmed, if the quality problem is caused by us not for outersector.We will compensate each piece to customer.
The company's products can meet our diverse needs, and the price is cheap, the most important is that the quality is also very nice.










