Good Quality Stainless Steel Cable Ties - Woolf Teeth Type Buckles tie band – Daren
Good Quality Stainless Steel Cable Ties - Woolf Teeth Type Buckles tie band – Daren Detail:
Wenzhou Darren Electric Co., Ltd.
A professional manufacturer. For many years, the company has focused on the research of strapping technology, specializing in the production of various styles of stainless steel cable ties and supporting products.
Technical Parameter
◆ Product material: 201 material, 304 material, 316 material
◆ Applicable tools: C001, LQA, C075, J020, CT04, G402
◆ Working temperature: white steel -80°C~538°C
◆ length: 300 the above
◆ Product features: the design of tooth-shaped buckle increases the endurance of the pulling force of the buckle on the steel belt, and binds objects firmly
Advantage
The design of the tooth-shaped buckle increases the endurance of the pulling force of the buckle on the steel belt, and binds objects firmly.
Product Specifications
|
width/mm |
6.4 |
10 |
12.7 |
16 |
19 |
25 |
32 |
|
Baseband thickness/mm |
0.4 |
0.4 |
0.7-1.0 |
0.7-1.0 |
0.7-1.0 |
1 |
1 |
|
Applicable tools |
J020 CT04 |
J020 C075 CT04 |
LQA C075 C001 |
LQA C075 C001 |
LQA C075 C001 |
G402 |
G402 |

Product use operation

Detailed parameters
| Item No | width | length | thickness | Maximum bundle diameter | Minimum bundle diameter | Minimum pull | Recommended Installation tools | ||||||||
| mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | N | IBS | ||||
| CX-6.4*500 | 6.4 | 0.25 | 500 | 19.69 | 0.4 0.5 0.6 |
0.02 | 143 | 5.63 | 12.7 | 0.50 | 2800 | 621 | J020 CT04 |
||
| CX-6.4*600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
| CX-6.4*700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
| CX-6.4*800 | 800 | 31.5 | 238 | 9.37 | |||||||||||
| CX-6.4*1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
| CX-6.4*1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
| CX-6.4*1200 | 1200 | 42.24 | 330 | 12.99 | |||||||||||
| CX-6.4*1500 | 1500 | 59.05 | 410 | 16.14 | |||||||||||
| CX-6.4*2000 | 2000 | 78.74 | 570 | 22.44 | |||||||||||
| CX-10*500 | 10 | 0.37 | 500 | 19.69 | 0.4 0.5 0.7 |
0.02 0.02 0.03 |
143 | 5.63 | 19.05 | 0.75 | 4400 | 976 | J020 CT04 C075 |
||
| CX-10*600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
| CX-10*700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
| CX-10*800 | 800 | 31.5 | 238 | 9.37 | |||||||||||
| CX-10*1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
| CX-10*1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
| CX-10*1200 | 1200 | 42.24 | 330 | 12.99 | |||||||||||
| CX-10*1500 | 1500 | 59.05 | 410 | 16.14 | |||||||||||
| CX-10*2000 | 2000 | 78.74 | 570 | 22.44 | |||||||||||
| CX-12.7*500 | 12.7 | 0.49 | 500 | 19.69 | 0.7 0.76 1.0 |
0.03 0.03 0.04 |
143 | 5.63 | 25.4 | 1.00 | 8100 | 1798 | LQA C075 CT04 |
||
| CX-12.7*600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
| CX-12.7*700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
| CX-12.7*800 | 800 | 31.5 | 238 | 9.37 | |||||||||||
| CX-12.7*1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
| CX-12.7*1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
| CX-12.7*1200 | 1200 | 42.24 | 330 | 12.99 | |||||||||||
| CX-12.7*1500 | 1500 | 59.05 | 410 | 16.14 | |||||||||||
| CX-12.7*2000 | 2000 | 78.74 | 570 | 22.44 | |||||||||||
| CX-16*500 | 16 | 0.63 | 500 | 19.69 | 0.7 0.76 1.0 |
0.03 0.03 0.04 |
143 | 5.63 | 25.4 | 1.00 | 9200 | 2042 | LQA C075 C001 |
||
| CX-16*600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
| CX-16*700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
| CX-16*800 | 800 | 31.5 | 238 | 9.37 | |||||||||||
| CX-16*1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
| CX-16*1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
| CX-16*1200 | 1200 | 42.24 | 330 | 12.999 | |||||||||||
| CX-16*1500 | 1500 | 59.05 | 410 | 16.14 | |||||||||||
| CX-16*2000 | 2000 | 78.74 | 570 | 22.44 | |||||||||||
| CX-19*500 | 19 | 0.74 | 500 | 19.69 | 0.7 0.76 1.0 |
0.03 0.03 0.04 |
143 | 5.63 | 25.4 | 1.00 | 10694 | 2374 | LQA C075 C001 |
||
| CX-19*600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
| CX-19*700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
| CX-19*800 | 800 | 31.5 | 238 | 9.37 | |||||||||||
| CX-19*1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
| CX-19*1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
| CX-19*1200 | 1200 | 42.24 | 330 | 12.99 | |||||||||||
| CX-19*1500 | 1500 | 59.05 | 410 | 16.1 | |||||||||||
| CX-19*2000 | 2000 | 78.74 | 570 | 22.44 | |||||||||||
| CX-19*2500 | 2500 | 98.4 | 730 | 28.74 | |||||||||||
| CX-25*500 | 25 | 0.98 | 500 | 19.69 | 0.7 0.76 1.0 |
0.03 0.03 0.04 |
143 | 5.63 | 25.4 | 1.00 | G402 | ||||
| CX-25*600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
| CX-25*700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
| CX-25*800 | 800 | 31.5 | 238 | 9.37 | |||||||||||
| CX-25*1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
| CX-25*1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
| CX-25*1200 | 1200 | 42.24 | 330 | 12.99 | |||||||||||
| CX-25*1500 | 1500 | 59.05 | 410 | 16.1 | |||||||||||
| CX-25*2000 | 2000 | 78.74 | 570 | 22.44 | |||||||||||
| CX-25*2500 | 2500 | 98.4 | 730 | 28.74 | |||||||||||
| CX-32*500 | 32 | 1.26 | 500 | 19.69 | 0.7 0.76 1.0 1.1 |
0.03 0.03 0.04 0.04 |
143 | 5.63 | 25.4 | 1.00 | G402 | ||||
| CX-32*600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
| CX-32*700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
| CX-32*800 | 800 | 31.5 | 238 | 9.37 | |||||||||||
| CX-32*1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
| CX-32*1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
| CX-32*1200 | 1200 | 42.24 | 330 | 12.99 | |||||||||||
| CX-32*1500 | 1500 | 59.05 | 410 | 16.1 | |||||||||||
| CX-32*2000 | 2000 | 78.74 | 570 | 22.44 | |||||||||||
| CX-32*2500 | 2500 | 98.4 | 730 | 28.74 | |||||||||||
Product detail pictures:
Related Product Guide:
In the past few years, our company absorbed and digested advanced technologies both at home and abroad. Meanwhile, our company staffs a team of experts devoted to the development of Good Quality Stainless Steel Cable Ties - Woolf Teeth Type Buckles tie band – Daren , The product will supply to all over the world, such as: Montpellier, United Kingdom, Palestine, We welcome customers from all over the world come to discuss business. We supply high quality solutions, reasonable prices and good services. We hope to sincerely build business relationships with customers from at home and abroad, jointly striving for a resplendent tomorrow.
Q:Are you a factory or trading company?
A: We are a factory specialized in excellent Cable tie Products.
Q:How can I get a quotation of the Cable tie products?
A We usually quote within 24hours after get your inquiry. And you may contact us directly by Trade Manager or Telephons.
Q:What is the shipping port?
A: We ship the goods via Ningbo or Shanghai port.
Q: Can you make customized items?
A: Yes. Please provide us the samples or the sketches, then we could assist you.
Q: Do you provide samples ? is it free or extra ?
A: We can supply the free sample if we have stock, and customers pay the shipping cost.
Q: What is your terms of payment ?
A4: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment.
Q:How long will I receive your quotation?
A:We will send you quotation within 12~24 hours after get your detailed requests.
Q:Could I put my own logo on it?
A1: Sure,of course,we are a professional manufacturer and have over 10 years OEM experiece. customers’ logo can be made by laser,engraved, embossed, transfer printingetc.
Q: If we bought your products, but found quality problem, how to solve?
A5:After confirmed, if the quality problem is caused by us not for outersector.We will compensate each piece to customer.
The factory can meet continuously developing economic and market needs, so that their products are widely recognized and trusted, and that's why we chose this company.












